Share price tools

Share price tools

Share Charts

Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 01/01/2026 - 01/04/2026

Trades

Time Price Change Volume
10:24:10 2.51 - 319
10:48:02 2.49 -0.02 639
10:48:02 2.48 -0.01 3000
11:14:25 2.51 0.03 581
11:14:39 2.52 0.01 219
12:43:28 2.52 0.00 5000
14:15:48 2.47 -0.05 100
14:15:48 2.47 0.00 18
14:15:48 2.49 0.02 5
14:34:27 2.49 0.00 5
14:34:50 2.48 -0.01 5
14:35:05 2.47 -0.01 107
16:02:27 2.51 0.04 2
16:02:27 2.52 0.01 48

Perfomance

Company/Peers Yield (%) 1 wk (%) 1 mo (%) 6 mo (%) 1 yr (%) M Cap (Mn)
Global Trade Center S.A. (PLN) - -3.82 -8.36 -39.57 -36.20 1,447.12
Current share price 2.52 PLN

Exchange Information

Stock Exchange TIDM Currency Share in issue Market Cap
GPW GTC PLN 574255122 1447122907.44

Current share price information

Current Change Change (%) Best Bid Best Offer Day Volume
2.52 0.02 0.8% 2.49 2.52 10048
Last close Last Trade High Low 52 Weeks High 52 Weeks Low
2.5 2.52 2.52 2.47 4.49 2.36

Share price throughout the day

Time Mid Price Daily Change Daily Change (%) Share volume
10:24:10 2.51 0.01 0.4 319
10:48:02 2.49 -0.01 -0.4 639
10:48:02 2.48 -0.02 -0.8 3000
11:14:25 2.51 0.01 0.4 581
11:14:39 2.52 0.02 0.8 219
12:43:28 2.52 0.02 0.8 5000
14:15:48 2.47 -0.03 -1.2 100
14:15:48 2.47 -0.03 -1.2 18
14:15:48 2.49 -0.01 -0.4 5
14:34:27 2.49 -0.01 -0.4 5
14:34:50 2.48 -0.02 -0.8 5
14:35:05 2.47 -0.03 -1.2 107
16:02:27 2.51 0.01 0.4 2
16:02:27 2.52 0.02 0.8 48
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.

Calculate the value of holding

Share price look-up

Investor contacts

Get in touch

Michał Kuzawiński Director of Investors Relations and Ownership Supervision

ir@gtc.com.pl +48 (22) 16 60 730 +48 22 16 60 705 (Fax)